Nissan Car Price
| The Nissan Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Nissan Car Price vary depend on: region, time, and car dealer. |
Report Price List March 2010
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price (Rp jt) | Diff (Rp jt) | Nissan Frontier Navara 2.5 L DC A/T
| 342.5 | 0.0 | Nissan Frontier Navara 2.5 L DC M/T
| 330.5 | 0.0 | Nissan Grand Livina 1.5 Ultimate A/T
| 198.0 | 0.0 | Nissan Grand Livina 1.5 XV A/T
| 188.5 | 0.0 | Nissan Grand Livina 1.5 XV M/T
| 179.0 | 0.0 | Nissan Grand Livina 1.8 Ultimate A/T
| 241.5 | 0.0 | Nissan Grand Livina 1.8 Ultimate M/T
| 233.5 | 0.0 | Nissan Grand Livina 1.8 XV A/T
| 215.0 | 0.0 | Nissan Grand Livina 1.8 XV M/T
| 208.0 | 0.0 | Nissan Grand Livina Frontier Navara 2.5 L DC A/T
| 342.5 | 0.0 | Nissan Grand Livina XV 1.5 A/T
| 187.0 | 0.0 | Nissan Serena Comfort Touring
| 278.0 | 0.0 | Nissan Serena Comfort Touring + GPS
| 320.0 | 0.0 | Nissan Serena Highway Star
| 284.0 | 0.0 | Nissan Serena Highway Star + GPS
| 326.0 | 0.0 | Nissan Teana 230 JS A/T
| 433.0 | 0.0 | Nissan Terrano Kingsroad-K3 2.4 M/T
| 290.0 | 0.0 | Nissan Terrano Spirit-S3 2.4 M/T
| 220.0 | 0.0 | Nissan X-Trail 2.0 CVT
| 312.0 | 16.1 | Nissan X-Trail 2.0 M/T
| 298.0 | 15.9 | Nissan X-Trail 2.5 St CVT
| 327.0 | 14.8 | Nissan X-Trail 2.5 Xt CVT
| 352.6 | 13.0 | |
Tidak ada komentar:
Posting Komentar